Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 788 | 24 | 132 | 14 | 92 | 1370 | 29 | 265 | 48 | 1577 |
Jun 2025 | 532 | 21 | 118 | 12 | 831 | 18775 | 385 | 3556 | 636 | 15969 |
May 2025 | 519 | 24 | 135 | 15 | 717 | 16867 | 485 | 4192 | 744 | 16096 |
Apr 2025 | 281 | 23 | 65 | 13 | 395 | 11735 | 393 | 1950 | 698 | 8454 |
Mar 2025 | 215 | 28 | 53 | 17 | 514 | 13826 | 539 | 1667 | 880 | 6684 |
Feb 2025 | 137 | 29 | 43 | 18 | 423 | 11176 | 521 | 1221 | 826 | 3860 |
Jan 2025 | 65 | 19 | 21 | 12 | 418 | 8236 | 400 | 665 | 606 | 2045 |
Dec 2024 | 76 | 20 | 35 | 14 | 446 | 8695 | 442 | 1111 | 636 | 2375 |
Nov 2024 | 60 | 15 | 21 | 10 | 367 | 7457 | 324 | 655 | 477 | 1808 |
Oct 2024 | 49 | 12 | 18 | 9 | 319 | 5440 | 285 | 573 | 387 | 1519 |
Sep 2024 | 26 | 9 | 8 | 6 | 247 | 3377 | 193 | 268 | 290 | 782 |
Aug 2024 | 20 | 9 | 10 | 6 | 271 | 4264 | 215 | 317 | 306 | 621 |
Totals | 111218 | 4211 | 16440 | 6534 | 61790 | |||||
Generated by Webalizer Version 2.23 |