Usage Statistics for shahrzadboom.ir

Summary by Month
Generated 05-Dec-2023 00:15 +0330

Usage summary for shahrzadboom.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 14 10 8 6 41 320 27 33 41 56
Nov 2023 21 15 10 8 354 5012 264 328 466 641
Oct 2023 18 14 10 7 312 5572 232 313 435 569
Sep 2023 17 13 8 6 276 2945 194 249 393 510
Aug 2023 26 17 14 10 393 5709 334 443 547 815
Jul 2023 21 14 10 8 314 4293 276 332 464 671
Jun 2023 33 13 14 10 189 2942 167 225 223 536
Totals 26793 1494 1923 2569 3798


Generated by Webalizer Version 2.23